2477 Posts - 716 Topics - 381 Members

Divine Aberration - Statistics Center

General Statistics

Total Members:
381
Total Posts:
2477
Total Topics:
716
Total Categories:
1
Users Online:
8
Most Online:
245 - January 10, 2023, 10:29:28 pm
Online Today:
0
Total page views:
5766649
Average registrations per day:
0.76
Average posts per day:
0.62
Average topics per day:
0.18
Total Boards:
7
Latest Member:
VincentDhv
Average online per day:
9.39
Male to Female Ratio:
7.5:1
Average page views per day:
1176.15

Top 10 Posters

Energyo
590
Nynx
247
Amril
183
Scruzo
150
Marcus
148
Raific
126
Pewsalot
115
Domiulf
107
Syrane
91
ICEKnight
71

Top 10 Boards

Top Topic Starters

Energyo
103
Nynx
43
Scruzo
40
Amril
31
Pewsalot
29
Marcus
21
Domiulf
12
Raific
11
Skro
11
Bronzen21
10

Most Time Online

Energyo
6d 9h 45m
Nynx
4d 1h 23m
Syrane
1d 20h 48m
SnipeYa
1d 16h 32m
Pewsalot
1d 15h 48m
Domiulf
1d 3h 43m
ICEKnight
23h 41m
Amril
19h 33m
Marcus
18h 31m
Raific
17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 143 2355817
December 2024 0 0 0 14 32352
November 2024 0 0 0 32 125191
October 2024 0 0 0 23 47559
September 2024 0 0 0 47 109411
August 2024 0 0 0 46 484316
July 2024 0 0 0 40 32651
June 2024 0 0 0 30 191789
May 2024 0 0 0 143 525732
April 2024 0 0 0 21 409768
March 2024 0 0 0 27 316118
February 2024 0 0 0 48 39405
January 2024 0 0 0 37 41525
* 2023 0 0 0 245 182752
December 2023 0 0 0 51 15114
November 2023 0 0 0 48 17679
October 2023 0 0 0 35 20220
September 2023 0 0 0 49 9375
August 2023 0 0 0 30 12856
July 2023 0 0 0 36 11455
June 2023 0 0 0 21 5981
May 2023 0 0 0 26 14002
April 2023 0 0 0 15 6813
March 2023 0 0 0 17 24239
February 2023 0 0 0 32 20609
January 2023 0 0 0 245 24409
* 2022 0 0 0 50 313488
December 2022 0 0 0 19 27814
November 2022 0 0 0 50 37711
October 2022 0 0 0 21 36502
September 2022 0 0 0 13 26707
August 2022 0 0 0 12 28762
July 2022 0 0 0 11 24551
June 2022 0 0 0 14 24751
May 2022 0 0 0 11 23927
April 2022 0 0 0 10 19049
March 2022 0 0 0 9 18427
February 2022 0 0 0 10 24081
January 2022 0 0 0 10 21206
* 2021 0 3 0 15 221304
December 2021 0 0 0 10 21066
November 2021 0 0 0 11 14883
October 2021 0 0 0 10 18897
September 2021 0 0 0 12 17242
August 2021 0 1 0 9 22679
July 2021 0 0 0 11 15817
June 2021 0 0 0 10 21865
May 2021 0 0 0 15 25747
April 2021 0 0 0 13 25335
March 2021 0 0 0 12 15606
February 2021 0 2 0 7 11671
January 2021 0 0 0 6 10496
* 2020 0 0 0 209 300368
December 2020 0 0 0 10 16186
November 2020 0 0 0 14 22326
October 2020 0 0 0 15 27753
September 2020 0 0 0 16 28163
August 2020 0 0 0 17 31626
July 2020 0 0 0 19 22860
June 2020 0 0 0 13 17877
May 2020 0 0 0 39 25734
April 2020 0 0 0 15 20298
March 2020 0 0 0 209 26921
February 2020 0 0 0 168 36904
January 2020 0 0 0 101 23720
* 2019 1 3 27 101 1014062
December 2019 0 0 0 75 23398
November 2019 0 0 0 101 20926
October 2019 0 0 0 14 14673
September 2019 0 0 0 11 15821
August 2019 0 0 0 16 26522
July 2019 0 0 0 14 25531
June 2019 0 1 0 17 35036
May 2019 0 0 0 15 20880
April 2019 0 0 0 35 25014
March 2019 0 0 0 16 26062
February 2019 1 2 0 15 21961
January 2019 0 0 27 27 758238
* 2018 0 0 298 54 1044376
December 2018 0 0 50 38 279686
November 2018 0 0 36 54 118072
October 2018 0 0 25 53 128246
September 2018 0 0 34 19 53181
August 2018 0 0 31 24 38305
July 2018 0 0 19 24 33966
June 2018 0 0 34 32 188408
May 2018 0 0 30 18 85514
April 2018 0 0 13 21 32985
March 2018 0 0 10 22 20151
February 2018 0 0 11 22 34505
January 2018 0 0 5 20 31357
* 2017 3 3 35 22 143598
December 2017 0 0 23 22 21747
November 2017 0 0 3 20 12075
October 2017 0 0 1 19 14034
September 2017 0 0 0 18 11762
August 2017 2 2 1 18 10187
July 2017 0 0 0 18 10269
June 2017 1 1 1 7 9106
May 2017 0 0 4 11 12151
April 2017 0 0 0 9 12329
March 2017 0 0 0 9 11858
February 2017 0 0 2 7 8814
January 2017 0 0 0 8 9266
* 2016 6 14 6 10 116675
December 2016 0 0 0 7 11453
November 2016 0 0 0 9 12836
October 2016 0 0 0 9 9636
September 2016 0 0 0 9 9468
August 2016 0 0 0 9 7152
July 2016 0 0 0 8 6573
June 2016 0 0 0 7 10148
May 2016 1 1 0 8 9538
April 2016 0 0 0 8 8543
March 2016 0 0 1 9 10731
February 2016 5 7 5 10 11753
January 2016 0 6 0 7 8844
* 2015 156 464 108 27 74209
December 2015 4 16 1 8 8618
November 2015 7 38 3 8 16429
October 2015 40 110 30 11 24181
September 2015 63 128 58 10 23553
August 2015 13 42 2 27 1428
July 2015 4 29 2 10 0
June 2015 4 34 4 8 0
May 2015 12 36 4 12 0
April 2015 2 6 0 12 0
March 2015 3 9 2 19 0
February 2015 0 4 1 10 0
January 2015 4 12 1 17 0
* 2014 140 517 725 43 0
December 2014 2 44 647 21 0
November 2014 2 6 7 15 0
October 2014 6 14 6 14 0
September 2014 7 21 1 43 0
August 2014 19 67 11 13 0
July 2014 19 80 7 7 0
June 2014 3 8 1 7 0
May 2014 18 59 10 9 0
April 2014 11 48 1 9 0
March 2014 13 40 8 8 0
February 2014 10 30 7 10 0
January 2014 30 100 19 12 0
* 2013 378 1276 170 16 0
December 2013 37 135 18 13 0
November 2013 17 73 10 15 0
October 2013 25 84 15 9 0
September 2013 40 124 27 8 0
August 2013 63 181 23 15 0
2013-08-01 1 2 0 5 0
2013-08-02 0 3 0 5 0
2013-08-03 0 2 0 6 0
2013-08-04 0 2 0 5 0
2013-08-05 0 2 0 6 0
2013-08-06 1 1 0 6 0
2013-08-07 7 8 7 15 0
2013-08-08 1 2 1 10 0
2013-08-09 1 1 1 10 0
2013-08-10 1 3 1 6 0
2013-08-11 1 1 1 6 0
2013-08-12 4 8 1 4 0
2013-08-13 1 3 1 5 0
2013-08-14 3 6 0 7 0
2013-08-15 5 14 0 6 0
2013-08-16 4 9 0 6 0
2013-08-17 1 5 1 4 0
2013-08-18 0 1 0 5 0
2013-08-19 8 20 1 9 0
2013-08-20 1 11 0 9 0
2013-08-21 3 11 2 6 0
2013-08-22 2 5 0 6 0
2013-08-23 0 0 0 5 0
2013-08-24 0 1 0 11 0
2013-08-25 2 12 1 6 0
2013-08-26 4 4 2 8 0
2013-08-27 2 9 2 6 0
2013-08-28 6 12 1 7 0
2013-08-29 3 6 0 6 0
2013-08-30 1 15 0 6 0
2013-08-31 0 2 0 6 0
July 2013 25 65 14 12 0
June 2013 15 40 5 8 0
May 2013 27 94 7 9 0
April 2013 48 135 17 11 0
March 2013 26 140 7 13 0
February 2013 23 114 6 9 0
January 2013 32 91 21 16 0
* 2012 91 443 1617 21 0
December 2012 6 23 1033 21 0
November 2012 1 8 567 12 0
October 2012 1 5 0 6 0
September 2012 11 61 2 6 0
August 2012 13 82 0 8 0
July 2012 3 20 0 10 0
June 2012 6 26 1 6 0
May 2012 25 123 6 6 0
April 2012 5 14 2 7 0
March 2012 20 77 6 7 0
February 2012 0 2 0 6 0
January 2012 0 2 0 5 0
* 2011 92 298 749 12 0
December 2011 2 4 3 5 0
November 2011 41 102 729 12 0
October 2011 3 9 5 2 0
September 2011 8 46 1 3 0
August 2011 31 104 7 7 0
July 2011 7 33 4 3 0
Top