2477 Posts - 716 Topics - 381 Members

Divine Aberration - Statistics Center

General Statistics

Total Members:
381
Total Posts:
2477
Total Topics:
716
Total Categories:
1
Users Online:
122
Most Online:
245 - January 10, 2023, 10:29:28 pm
Online Today:
131
Total page views:
4401962
Average registrations per day:
0.80
Average posts per day:
0.64
Average topics per day:
0.19
Total Boards:
7
Latest Member:
VincentDhv
Average online per day:
9.10
Male to Female Ratio:
7.5:1
Average page views per day:
939.39

Top 10 Posters

Energyo
590
Nynx
247
Amril
183
Scruzo
150
Marcus
148
Raific
126
Pewsalot
115
Domiulf
107
Syrane
91
ICEKnight
71

Top 10 Boards

Top Topic Starters

Energyo
103
Nynx
43
Scruzo
40
Amril
31
Pewsalot
29
Marcus
21
Domiulf
12
Raific
11
Skro
11
SnipeYa
10

Most Time Online

Energyo
6d 9h 45m
Nynx
4d 1h 23m
Syrane
1d 20h 48m
SnipeYa
1d 16h 32m
Pewsalot
1d 15h 48m
Domiulf
1d 3h 43m
ICEKnight
23h 41m
Amril
19h 33m
Marcus
18h 31m
Raific
17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 132 991130
May 2024 0 0 0 132 184314
April 2024 0 0 0 21 409768
March 2024 0 0 0 27 316118
February 2024 0 0 0 48 39405
January 2024 0 0 0 37 41525
* 2023 0 0 0 245 182752
December 2023 0 0 0 51 15114
November 2023 0 0 0 48 17679
October 2023 0 0 0 35 20220
2023-10-01 0 0 0 3 142
2023-10-02 0 0 0 18 416
2023-10-03 0 0 0 11 209
2023-10-04 0 0 0 9 238
2023-10-05 0 0 0 14 227
2023-10-06 0 0 0 35 434
2023-10-07 0 0 0 9 249
2023-10-08 0 0 0 7 230
2023-10-09 0 0 0 14 338
2023-10-10 0 0 0 16 299
2023-10-11 0 0 0 9 160
2023-10-12 0 0 0 12 1483
2023-10-13 0 0 0 11 1504
2023-10-14 0 0 0 14 1821
2023-10-15 0 0 0 12 359
2023-10-16 0 0 0 13 194
2023-10-17 0 0 0 6 180
2023-10-18 0 0 0 12 3256
2023-10-19 0 0 0 8 275
2023-10-20 0 0 0 12 341
2023-10-21 0 0 0 13 646
2023-10-22 0 0 0 11 433
2023-10-23 0 0 0 18 3702
2023-10-24 0 0 0 18 482
2023-10-25 0 0 0 15 359
2023-10-26 0 0 0 19 525
2023-10-27 0 0 0 16 422
2023-10-28 0 0 0 13 370
2023-10-29 0 0 0 14 373
2023-10-30 0 0 0 6 248
2023-10-31 0 0 0 11 305
September 2023 0 0 0 49 9375
August 2023 0 0 0 30 12856
July 2023 0 0 0 36 11455
June 2023 0 0 0 21 5981
May 2023 0 0 0 26 14002
2023-05-01 0 0 0 4 170
2023-05-02 0 0 0 6 119
2023-05-03 0 0 0 11 220
2023-05-04 0 0 0 13 231
2023-05-05 0 0 0 12 217
2023-05-06 0 0 0 14 322
2023-05-07 0 0 0 14 230
2023-05-08 0 0 0 12 183
2023-05-09 0 0 0 11 256
2023-05-10 0 0 0 13 271
2023-05-11 0 0 0 11 222
2023-05-12 0 0 0 14 1112
2023-05-13 0 0 0 13 206
2023-05-14 0 0 0 13 2656
2023-05-15 0 0 0 13 347
2023-05-16 0 0 0 11 377
2023-05-17 0 0 0 26 429
2023-05-18 0 0 0 13 284
2023-05-19 0 0 0 13 229
2023-05-20 0 0 0 14 235
2023-05-21 0 0 0 13 301
2023-05-22 0 0 0 14 271
2023-05-23 0 0 0 13 221
2023-05-24 0 0 0 14 253
2023-05-25 0 0 0 12 304
2023-05-26 0 0 0 13 2787
2023-05-27 0 0 0 9 237
2023-05-28 0 0 0 14 251
2023-05-29 0 0 0 10 203
2023-05-30 0 0 0 15 407
2023-05-31 0 0 0 14 451
April 2023 0 0 0 15 6813
March 2023 0 0 0 17 24239
February 2023 0 0 0 32 20609
January 2023 0 0 0 245 24409
* 2022 0 0 0 50 313488
December 2022 0 0 0 19 27814
2022-12-01 0 0 0 16 775
2022-12-02 0 0 0 16 986
2022-12-03 0 0 0 18 761
2022-12-04 0 0 0 14 775
2022-12-05 0 0 0 14 631
2022-12-06 0 0 0 14 891
2022-12-07 0 0 0 15 745
2022-12-08 0 0 0 15 802
2022-12-09 0 0 0 15 719
2022-12-10 0 0 0 16 798
2022-12-11 0 0 0 17 790
2022-12-12 0 0 0 15 603
2022-12-13 0 0 0 16 714
2022-12-14 0 0 0 14 541
2022-12-15 0 0 0 16 647
2022-12-16 0 0 0 15 796
2022-12-17 0 0 0 17 889
2022-12-18 0 0 0 15 780
2022-12-19 0 0 0 17 700
2022-12-20 0 0 0 19 690
2022-12-21 0 0 0 18 635
2022-12-22 0 0 0 17 2610
2022-12-23 0 0 0 15 802
2022-12-24 0 0 0 18 662
2022-12-25 0 0 0 16 645
2022-12-26 0 0 0 18 681
2022-12-27 0 0 0 13 3618
2022-12-28 0 0 0 10 1690
2022-12-29 0 0 0 15 513
2022-12-30 0 0 0 14 494
2022-12-31 0 0 0 9 431
November 2022 0 0 0 50 37711
October 2022 0 0 0 21 36502
September 2022 0 0 0 13 26707
August 2022 0 0 0 12 28762
July 2022 0 0 0 11 24551
June 2022 0 0 0 14 24751
May 2022 0 0 0 11 23927
April 2022 0 0 0 10 19049
March 2022 0 0 0 9 18427
February 2022 0 0 0 10 24081
January 2022 0 0 0 10 21206
* 2021 0 3 0 15 221304
December 2021 0 0 0 10 21066
November 2021 0 0 0 11 14883
2021-11-01 0 0 0 6 414
2021-11-02 0 0 0 7 249
2021-11-03 0 0 0 6 277
2021-11-04 0 0 0 7 363
2021-11-05 0 0 0 6 316
2021-11-06 0 0 0 6 285
2021-11-07 0 0 0 5 299
2021-11-08 0 0 0 6 290
2021-11-09 0 0 0 6 2186
2021-11-10 0 0 0 7 402
2021-11-11 0 0 0 8 1475
2021-11-12 0 0 0 8 586
2021-11-13 0 0 0 6 408
2021-11-14 0 0 0 6 294
2021-11-15 0 0 0 7 444
2021-11-16 0 0 0 6 340
2021-11-17 0 0 0 7 407
2021-11-18 0 0 0 7 643
2021-11-19 0 0 0 7 651
2021-11-20 0 0 0 6 663
2021-11-21 0 0 0 11 889
2021-11-22 0 0 0 9 435
2021-11-23 0 0 0 7 363
2021-11-24 0 0 0 7 329
2021-11-25 0 0 0 9 298
2021-11-26 0 0 0 7 360
2021-11-27 0 0 0 6 317
2021-11-28 0 0 0 7 304
2021-11-29 0 0 0 5 299
2021-11-30 0 0 0 6 297
October 2021 0 0 0 10 18897
September 2021 0 0 0 12 17242
August 2021 0 1 0 9 22679
July 2021 0 0 0 11 15817
June 2021 0 0 0 10 21865
May 2021 0 0 0 15 25747
April 2021 0 0 0 13 25335
March 2021 0 0 0 12 15606
February 2021 0 2 0 7 11671
2021-02-01 0 0 0 6 309
2021-02-02 0 0 0 5 232
2021-02-03 0 0 0 5 358
2021-02-04 0 0 0 6 280
2021-02-05 0 0 0 5 262
2021-02-06 0 0 0 6 311
2021-02-07 0 0 0 6 243
2021-02-08 0 0 0 4 178
2021-02-09 0 0 0 6 425
2021-02-10 0 0 0 4 269
2021-02-11 0 0 0 6 198
2021-02-12 0 0 0 5 283
2021-02-13 0 0 0 7 433
2021-02-14 0 0 0 5 217
2021-02-15 0 0 0 5 181
2021-02-16 0 0 0 4 299
2021-02-17 0 0 0 4 165
2021-02-18 0 0 0 6 186
2021-02-19 0 0 0 5 222
2021-02-20 0 0 0 5 607
2021-02-21 0 2 0 5 275
2021-02-22 0 0 0 5 2482
2021-02-23 0 0 0 5 1260
2021-02-24 0 0 0 7 601
2021-02-25 0 0 0 6 178
2021-02-26 0 0 0 5 467
2021-02-27 0 0 0 7 562
2021-02-28 0 0 0 4 188
January 2021 0 0 0 6 10496
* 2020 0 0 0 209 300368
December 2020 0 0 0 10 16186
November 2020 0 0 0 14 22326
October 2020 0 0 0 15 27753
September 2020 0 0 0 16 28163
August 2020 0 0 0 17 31626
July 2020 0 0 0 19 22860
June 2020 0 0 0 13 17877
May 2020 0 0 0 39 25734
April 2020 0 0 0 15 20298
March 2020 0 0 0 209 26921
February 2020 0 0 0 168 36904
January 2020 0 0 0 101 23720
* 2019 1 3 27 101 1014062
December 2019 0 0 0 75 23398
November 2019 0 0 0 101 20926
October 2019 0 0 0 14 14673
September 2019 0 0 0 11 15821
August 2019 0 0 0 16 26522
July 2019 0 0 0 14 25531
June 2019 0 1 0 17 35036
May 2019 0 0 0 15 20880
April 2019 0 0 0 35 25014
March 2019 0 0 0 16 26062
February 2019 1 2 0 15 21961
January 2019 0 0 27 27 758238
2019-01-01 0 0 1 13 1573
2019-01-02 0 0 0 13 1751
2019-01-03 0 0 2 13 1337
2019-01-04 0 0 2 15 1276
2019-01-05 0 0 0 19 13411
2019-01-06 0 0 4 25 29431
2019-01-07 0 0 0 21 39916
2019-01-08 0 0 0 20 31623
2019-01-09 0 0 3 19 37361
2019-01-10 0 0 4 22 45306
2019-01-11 0 0 0 23 54216
2019-01-12 0 0 1 21 57819
2019-01-13 0 0 0 26 75932
2019-01-14 0 0 1 27 58803
2019-01-15 0 0 1 26 74358
2019-01-16 0 0 0 27 8693
2019-01-17 0 0 3 14 1237
2019-01-18 0 0 4 19 34239
2019-01-19 0 0 1 22 41901
2019-01-20 0 0 0 21 69710
2019-01-21 0 0 0 21 14043
2019-01-22 0 0 0 15 11107
2019-01-23 0 0 0 13 8611
2019-01-24 0 0 0 14 13532
2019-01-25 0 0 0 16 13997
2019-01-26 0 0 0 13 12362
2019-01-27 0 0 0 11 2106
2019-01-28 0 0 0 9 520
2019-01-29 0 0 0 11 593
2019-01-30 0 0 0 12 825
2019-01-31 0 0 0 13 649
* 2018 0 0 298 54 1044376
December 2018 0 0 50 38 279686
November 2018 0 0 36 54 118072
October 2018 0 0 25 53 128246
September 2018 0 0 34 19 53181
2018-09-01 0 0 0 14 1263
2018-09-02 0 0 1 12 1066
2018-09-03 0 0 2 18 3070
2018-09-04 0 0 0 14 2681
2018-09-05 0 0 0 13 1168
2018-09-06 0 0 3 11 1073
2018-09-07 0 0 0 12 1668
2018-09-08 0 0 3 14 1130
2018-09-09 0 0 1 15 2945
2018-09-10 0 0 2 15 1358
2018-09-11 0 0 1 12 1064
2018-09-12 0 0 0 12 949
2018-09-13 0 0 2 13 994
2018-09-14 0 0 1 14 952
2018-09-15 0 0 3 12 941
2018-09-16 0 0 2 10 966
2018-09-17 0 0 1 10 740
2018-09-18 0 0 2 11 808
2018-09-19 0 0 3 17 974
2018-09-20 0 0 2 16 1214
2018-09-21 0 0 1 15 1086
2018-09-22 0 0 0 14 1147
2018-09-23 0 0 1 15 1075
2018-09-24 0 0 1 15 1062
2018-09-25 0 0 1 14 1251
2018-09-26 0 0 0 13 2868
2018-09-27 0 0 0 19 6362
2018-09-28 0 0 1 19 8815
2018-09-29 0 0 0 13 1200
2018-09-30 0 0 0 15 1291
August 2018 0 0 31 24 38305
July 2018 0 0 19 24 33966
June 2018 0 0 34 32 188408
2018-06-01 0 0 1 17 27602
2018-06-02 0 0 3 16 26570
2018-06-03 0 0 1 28 37328
2018-06-04 0 0 0 32 40310
2018-06-05 0 0 1 16 29945
2018-06-06 0 0 0 6 465
2018-06-07 0 0 0 6 2703
2018-06-08 0 0 1 5 338
2018-06-09 0 0 2 5 362
2018-06-10 0 0 0 6 347
2018-06-11 0 0 1 6 1905
2018-06-12 0 0 1 5 519
2018-06-13 0 0 4 7 627
2018-06-14 0 0 1 6 406
2018-06-15 0 0 0 5 390
2018-06-16 0 0 1 7 1360
2018-06-17 0 0 0 4 506
2018-06-18 0 0 1 5 287
2018-06-19 0 0 4 5 2343
2018-06-20 0 0 1 5 137
2018-06-21 0 0 1 23 1853
2018-06-22 0 0 0 6 2262
2018-06-23 0 0 1 3 224
2018-06-24 0 0 2 4 592
2018-06-25 0 0 1 25 3129
2018-06-26 0 0 0 25 3682
2018-06-27 0 0 1 7 720
2018-06-28 0 0 2 6 528
2018-06-29 0 0 3 5 460
2018-06-30 0 0 0 5 508
May 2018 0 0 30 18 85514
April 2018 0 0 13 21 32985
March 2018 0 0 10 22 20151
February 2018 0 0 11 22 34505
January 2018 0 0 5 20 31357
* 2017 3 3 35 22 143598
December 2017 0 0 23 22 21747
November 2017 0 0 3 20 12075
October 2017 0 0 1 19 14034
September 2017 0 0 0 18 11762
August 2017 2 2 1 18 10187
July 2017 0 0 0 18 10269
June 2017 1 1 1 7 9106
May 2017 0 0 4 11 12151
April 2017 0 0 0 9 12329
March 2017 0 0 0 9 11858
February 2017 0 0 2 7 8814
January 2017 0 0 0 8 9266
* 2016 6 14 6 10 116675
December 2016 0 0 0 7 11453
November 2016 0 0 0 9 12836
October 2016 0 0 0 9 9636
September 2016 0 0 0 9 9468
August 2016 0 0 0 9 7152
July 2016 0 0 0 8 6573
June 2016 0 0 0 7 10148
May 2016 1 1 0 8 9538
April 2016 0 0 0 8 8543
March 2016 0 0 1 9 10731
February 2016 5 7 5 10 11753
January 2016 0 6 0 7 8844
* 2015 156 464 108 27 74209
December 2015 4 16 1 8 8618
November 2015 7 38 3 8 16429
October 2015 40 110 30 11 24181
September 2015 63 128 58 10 23553
August 2015 13 42 2 27 1428
July 2015 4 29 2 10 0
June 2015 4 34 4 8 0
May 2015 12 36 4 12 0
April 2015 2 6 0 12 0
March 2015 3 9 2 19 0
February 2015 0 4 1 10 0
January 2015 4 12 1 17 0
* 2014 140 517 725 43 0
December 2014 2 44 647 21 0
November 2014 2 6 7 15 0
October 2014 6 14 6 14 0
September 2014 7 21 1 43 0
August 2014 19 67 11 13 0
July 2014 19 80 7 7 0
June 2014 3 8 1 7 0
May 2014 18 59 10 9 0
April 2014 11 48 1 9 0
March 2014 13 40 8 8 0
February 2014 10 30 7 10 0
January 2014 30 100 19 12 0
* 2013 378 1276 170 16 0
December 2013 37 135 18 13 0
2013-12-01 2 4 0 5 0
2013-12-02 0 2 0 8 0
2013-12-03 0 2 0 8 0
2013-12-04 1 1 0 9 0
2013-12-05 2 10 0 8 0
2013-12-06 0 12 0 6 0
2013-12-07 2 4 2 7 0
2013-12-08 1 3 0 8 0
2013-12-09 0 3 0 6 0
2013-12-10 1 4 0 10 0
2013-12-11 2 11 1 8 0
2013-12-12 4 12 4 10 0
2013-12-13 2 7 1 13 0
2013-12-14 1 4 1 6 0
2013-12-15 1 11 0 9 0
2013-12-16 1 2 1 10 0
2013-12-17 0 3 0 9 0
2013-12-18 3 8 2 6 0
2013-12-19 1 7 1 7 0
2013-12-20 0 0 0 8 0
2013-12-21 2 2 1 8 0
2013-12-22 1 2 1 6 0
2013-12-23 1 1 0 7 0
2013-12-24 2 2 0 6 0
2013-12-25 1 5 0 5 0
2013-12-26 1 2 0 5 0
2013-12-27 0 1 0 5 0
2013-12-28 2 5 2 6 0
2013-12-29 1 2 1 6 0
2013-12-30 1 1 0 5 0
2013-12-31 1 2 0 4 0
November 2013 17 73 10 15 0
October 2013 25 84 15 9 0
September 2013 40 124 27 8 0
August 2013 63 181 23 15 0
July 2013 25 65 14 12 0
2013-07-01 1 1 0 8 0
2013-07-02 0 0 0 5 0
2013-07-03 0 0 0 4 0
2013-07-04 1 1 1 5 0
2013-07-05 2 3 2 12 0
2013-07-06 0 0 0 7 0
2013-07-07 1 1 1 5 0
2013-07-08 1 2 0 6 0
2013-07-09 1 4 0 9 0
2013-07-10 0 0 0 6 0
2013-07-11 1 2 0 7 0
2013-07-12 1 3 0 6 0
2013-07-13 0 5 0 5 0
2013-07-14 2 2 2 6 0
2013-07-15 2 2 2 6 0
2013-07-16 1 1 1 6 0
2013-07-17 0 1 0 6 0
2013-07-18 0 0 0 6 0
2013-07-19 2 9 2 12 0
2013-07-20 1 4 0 5 0
2013-07-21 1 2 0 5 0
2013-07-22 1 3 1 7 0
2013-07-23 1 3 0 5 0
2013-07-24 0 0 0 6 0
2013-07-25 1 1 1 7 0
2013-07-26 1 1 0 11 0
2013-07-27 0 0 0 5 0
2013-07-28 0 1 0 6 0
2013-07-29 1 1 1 7 0
2013-07-30 0 3 0 5 0
2013-07-31 2 9 0 6 0
June 2013 15 40 5 8 0
May 2013 27 94 7 9 0
April 2013 48 135 17 11 0
March 2013 26 140 7 13 0
February 2013 23 114 6 9 0
January 2013 32 91 21 16 0
* 2012 91 443 1617 21 0
December 2012 6 23 1033 21 0
November 2012 1 8 567 12 0
October 2012 1 5 0 6 0
September 2012 11 61 2 6 0
August 2012 13 82 0 8 0
July 2012 3 20 0 10 0
June 2012 6 26 1 6 0
May 2012 25 123 6 6 0
2012-05-01 1 3 1 4 0
2012-05-02 0 0 0 3 0
2012-05-03 0 0 0 4 0
2012-05-04 1 1 0 4 0
2012-05-05 5 5 3 4 0
2012-05-06 2 3 0 4 0
2012-05-07 2 15 2 4 0
2012-05-08 2 17 0 5 0
2012-05-09 2 3 0 4 0
2012-05-10 0 2 0 4 0
2012-05-11 1 13 0 4 0
2012-05-12 1 4 0 6 0
2012-05-13 0 1 0 3 0
2012-05-14 0 9 0 6 0
2012-05-15 0 0 0 4 0
2012-05-16 2 12 0 5 0
2012-05-17 0 1 0 4 0
2012-05-18 0 0 0 3 0
2012-05-19 1 9 0 4 0
2012-05-20 0 2 0 3 0
2012-05-21 0 4 0 3 0
2012-05-22 3 7 0 4 0
2012-05-23 0 4 0 3 0
2012-05-24 1 3 0 3 0
2012-05-25 0 1 0 4 0
2012-05-26 0 0 0 3 0
2012-05-27 0 0 0 3 0
2012-05-28 0 0 0 3 0
2012-05-29 1 1 0 4 0
2012-05-30 0 3 0 2 0
2012-05-31 0 0 0 3 0
April 2012 5 14 2 7 0
March 2012 20 77 6 7 0
February 2012 0 2 0 6 0
January 2012 0 2 0 5 0
* 2011 92 298 749 12 0
December 2011 2 4 3 5 0
November 2011 41 102 729 12 0
2011-11-01 2 2 63 9 0
2011-11-02 4 4 116 8 0
2011-11-03 3 3 139 9 0
2011-11-04 7 7 50 6 0
2011-11-05 0 8 11 3 0
2011-11-06 1 7 50 8 0
2011-11-07 1 9 81 7 0
2011-11-08 0 0 79 9 0
2011-11-09 5 15 63 12 0
2011-11-10 15 41 62 11 0
2011-11-11 1 1 15 5 0
2011-11-12 0 0 0 4 0
2011-11-13 0 0 0 5 0
2011-11-14 0 0 0 2 0
2011-11-15 0 0 0 3 0
2011-11-16 0 0 0 3 0
2011-11-17 0 0 0 4 0
2011-11-18 0 0 0 5 0
2011-11-19 0 0 0 2 0
2011-11-20 0 0 0 4 0
2011-11-21 0 0 0 3 0
2011-11-22 1 1 0 5 0
2011-11-23 0 0 0 4 0
2011-11-24 0 1 0 4 0
2011-11-25 0 0 0 3 0
2011-11-26 0 1 0 3 0
2011-11-27 1 1 0 3 0
2011-11-28 0 0 0 3 0
2011-11-29 0 1 0 3 0
2011-11-30 0 0 0 4 0
October 2011 3 9 5 2 0
September 2011 8 46 1 3 0
August 2011 31 104 7 7 0
July 2011 7 33 4 3 0
Top