2477 Posts - 716 Topics - 381 Members

Divine Aberration - Statistics Center

General Statistics

Total Members:
381
Total Posts:
2477
Total Topics:
716
Total Categories:
1
Users Online:
120
Most Online:
245 - January 10, 2023, 10:29:28 pm
Online Today:
131
Total page views:
4405469
Average registrations per day:
0.80
Average posts per day:
0.64
Average topics per day:
0.19
Total Boards:
7
Latest Member:
VincentDhv
Average online per day:
9.10
Male to Female Ratio:
7.5:1
Average page views per day:
940.13

Top 10 Posters

Energyo
590
Nynx
247
Amril
183
Scruzo
150
Marcus
148
Raific
126
Pewsalot
115
Domiulf
107
Syrane
91
ICEKnight
71

Top 10 Boards

Top Topic Starters

Energyo
103
Nynx
43
Scruzo
40
Amril
31
Pewsalot
29
Marcus
21
Domiulf
12
Raific
11
Skro
11
SnipeYa
10

Most Time Online

Energyo
6d 9h 45m
Nynx
4d 1h 23m
Syrane
1d 20h 48m
SnipeYa
1d 16h 32m
Pewsalot
1d 15h 48m
Domiulf
1d 3h 43m
ICEKnight
23h 41m
Amril
19h 33m
Marcus
18h 31m
Raific
17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 132 994637
May 2024 0 0 0 132 187821
April 2024 0 0 0 21 409768
March 2024 0 0 0 27 316118
2024-03-01 0 0 0 14 11791
2024-03-02 0 0 0 12 2266
2024-03-03 0 0 0 22 10419
2024-03-04 0 0 0 8 493
2024-03-05 0 0 0 10 540
2024-03-06 0 0 0 9 784
2024-03-07 0 0 0 10 8251
2024-03-08 0 0 0 13 4116
2024-03-09 0 0 0 27 12017
2024-03-10 0 0 0 24 3229
2024-03-11 0 0 0 19 10975
2024-03-12 0 0 0 20 11240
2024-03-13 0 0 0 13 12865
2024-03-14 0 0 0 12 13776
2024-03-15 0 0 0 18 16492
2024-03-16 0 0 0 20 16719
2024-03-17 0 0 0 22 17354
2024-03-18 0 0 0 20 18170
2024-03-19 0 0 0 19 16892
2024-03-20 0 0 0 20 15405
2024-03-21 0 0 0 18 15866
2024-03-22 0 0 0 24 18116
2024-03-23 0 0 0 27 9587
2024-03-24 0 0 0 21 2344
2024-03-25 0 0 0 25 22303
2024-03-26 0 0 0 20 21966
2024-03-27 0 0 0 16 19278
2024-03-28 0 0 0 16 963
2024-03-29 0 0 0 16 831
2024-03-30 0 0 0 11 515
2024-03-31 0 0 0 12 555
February 2024 0 0 0 48 39405
January 2024 0 0 0 37 41525
* 2023 0 0 0 245 182752
December 2023 0 0 0 51 15114
November 2023 0 0 0 48 17679
October 2023 0 0 0 35 20220
September 2023 0 0 0 49 9375
2023-09-01 0 0 0 14 347
2023-09-02 0 0 0 8 313
2023-09-03 0 0 0 19 345
2023-09-04 0 0 0 9 303
2023-09-05 0 0 0 49 1222
2023-09-06 0 0 0 20 607
2023-09-07 0 0 0 13 302
2023-09-08 0 0 0 12 328
2023-09-09 0 0 0 15 299
2023-09-10 0 0 0 18 396
2023-09-11 0 0 0 7 250
2023-09-12 0 0 0 12 290
2023-09-13 0 0 0 8 303
2023-09-14 0 0 0 12 305
2023-09-15 0 0 0 8 243
2023-09-16 0 0 0 6 169
2023-09-17 0 0 0 7 189
2023-09-18 0 0 0 11 321
2023-09-19 0 0 0 6 179
2023-09-20 0 0 0 13 312
2023-09-21 0 0 0 12 315
2023-09-22 0 0 0 10 262
2023-09-23 0 0 0 11 228
2023-09-24 0 0 0 10 196
2023-09-25 0 0 0 10 209
2023-09-26 0 0 0 8 173
2023-09-27 0 0 0 12 246
2023-09-28 0 0 0 10 277
2023-09-29 0 0 0 12 234
2023-09-30 0 0 0 16 212
August 2023 0 0 0 30 12856
July 2023 0 0 0 36 11455
June 2023 0 0 0 21 5981
May 2023 0 0 0 26 14002
April 2023 0 0 0 15 6813
March 2023 0 0 0 17 24239
February 2023 0 0 0 32 20609
January 2023 0 0 0 245 24409
2023-01-01 0 0 0 8 548
2023-01-02 0 0 0 11 621
2023-01-03 0 0 0 14 812
2023-01-04 0 0 0 15 588
2023-01-05 0 0 0 14 654
2023-01-06 0 0 0 12 781
2023-01-07 0 0 0 8 623
2023-01-08 0 0 0 10 1253
2023-01-09 0 0 0 12 541
2023-01-10 0 0 0 245 658
2023-01-11 0 0 0 12 558
2023-01-12 0 0 0 11 1039
2023-01-13 0 0 0 7 429
2023-01-14 0 0 0 10 502
2023-01-15 0 0 0 12 488
2023-01-16 0 0 0 10 3011
2023-01-17 0 0 0 13 2426
2023-01-18 0 0 0 14 619
2023-01-19 0 0 0 8 531
2023-01-20 0 0 0 12 665
2023-01-21 0 0 0 10 715
2023-01-22 0 0 0 10 691
2023-01-23 0 0 0 12 612
2023-01-24 0 0 0 10 736
2023-01-25 0 0 0 12 590
2023-01-26 0 0 0 12 685
2023-01-27 0 0 0 10 643
2023-01-28 0 0 0 11 634
2023-01-29 0 0 0 17 575
2023-01-30 0 0 0 11 576
2023-01-31 0 0 0 14 605
* 2022 0 0 0 50 313488
December 2022 0 0 0 19 27814
November 2022 0 0 0 50 37711
2022-11-01 0 0 0 15 2923
2022-11-02 0 0 0 9 1176
2022-11-03 0 0 0 9 1023
2022-11-04 0 0 0 10 1241
2022-11-05 0 0 0 10 1306
2022-11-06 0 0 0 23 1933
2022-11-07 0 0 0 19 1101
2022-11-08 0 0 0 12 865
2022-11-09 0 0 0 15 995
2022-11-10 0 0 0 50 3254
2022-11-11 0 0 0 12 919
2022-11-12 0 0 0 13 1031
2022-11-13 0 0 0 10 934
2022-11-14 0 0 0 12 1017
2022-11-15 0 0 0 11 1080
2022-11-16 0 0 0 12 885
2022-11-17 0 0 0 10 794
2022-11-18 0 0 0 10 751
2022-11-19 0 0 0 9 760
2022-11-20 0 0 0 12 781
2022-11-21 0 0 0 13 685
2022-11-22 0 0 0 8 764
2022-11-23 0 0 0 12 848
2022-11-24 0 0 0 9 767
2022-11-25 0 0 0 9 756
2022-11-26 0 0 0 10 846
2022-11-27 0 0 0 10 2540
2022-11-28 0 0 0 9 834
2022-11-29 0 0 0 34 3538
2022-11-30 0 0 0 42 1364
October 2022 0 0 0 21 36502
September 2022 0 0 0 13 26707
2022-09-01 0 0 0 8 557
2022-09-02 0 0 0 9 745
2022-09-03 0 0 0 12 813
2022-09-04 0 0 0 9 775
2022-09-05 0 0 0 8 704
2022-09-06 0 0 0 9 1570
2022-09-07 0 0 0 8 577
2022-09-08 0 0 0 9 626
2022-09-09 0 0 0 9 804
2022-09-10 0 0 0 9 935
2022-09-11 0 0 0 9 2680
2022-09-12 0 0 0 9 850
2022-09-13 0 0 0 10 712
2022-09-14 0 0 0 8 596
2022-09-15 0 0 0 10 2023
2022-09-16 0 0 0 10 780
2022-09-17 0 0 0 9 702
2022-09-18 0 0 0 8 747
2022-09-19 0 0 0 9 699
2022-09-20 0 0 0 7 590
2022-09-21 0 0 0 8 680
2022-09-22 0 0 0 8 809
2022-09-23 0 0 0 9 815
2022-09-24 0 0 0 10 782
2022-09-25 0 0 0 11 858
2022-09-26 0 0 0 9 789
2022-09-27 0 0 0 13 977
2022-09-28 0 0 0 9 926
2022-09-29 0 0 0 11 822
2022-09-30 0 0 0 9 764
August 2022 0 0 0 12 28762
July 2022 0 0 0 11 24551
June 2022 0 0 0 14 24751
May 2022 0 0 0 11 23927
April 2022 0 0 0 10 19049
March 2022 0 0 0 9 18427
February 2022 0 0 0 10 24081
January 2022 0 0 0 10 21206
* 2021 0 3 0 15 221304
December 2021 0 0 0 10 21066
November 2021 0 0 0 11 14883
October 2021 0 0 0 10 18897
September 2021 0 0 0 12 17242
August 2021 0 1 0 9 22679
July 2021 0 0 0 11 15817
June 2021 0 0 0 10 21865
May 2021 0 0 0 15 25747
April 2021 0 0 0 13 25335
March 2021 0 0 0 12 15606
February 2021 0 2 0 7 11671
January 2021 0 0 0 6 10496
* 2020 0 0 0 209 300368
December 2020 0 0 0 10 16186
November 2020 0 0 0 14 22326
October 2020 0 0 0 15 27753
September 2020 0 0 0 16 28163
2020-09-01 0 0 0 13 1050
2020-09-02 0 0 0 15 2369
2020-09-03 0 0 0 12 1004
2020-09-04 0 0 0 11 720
2020-09-05 0 0 0 14 789
2020-09-06 0 0 0 12 768
2020-09-07 0 0 0 13 847
2020-09-08 0 0 0 12 853
2020-09-09 0 0 0 12 761
2020-09-10 0 0 0 11 751
2020-09-11 0 0 0 9 751
2020-09-12 0 0 0 10 1771
2020-09-13 0 0 0 11 821
2020-09-14 0 0 0 12 797
2020-09-15 0 0 0 11 802
2020-09-16 0 0 0 13 910
2020-09-17 0 0 0 14 889
2020-09-18 0 0 0 16 1563
2020-09-19 0 0 0 14 1203
2020-09-20 0 0 0 13 840
2020-09-21 0 0 0 12 801
2020-09-22 0 0 0 13 1011
2020-09-23 0 0 0 10 817
2020-09-24 0 0 0 10 786
2020-09-25 0 0 0 9 774
2020-09-26 0 0 0 13 765
2020-09-27 0 0 0 11 690
2020-09-28 0 0 0 13 781
2020-09-29 0 0 0 9 780
2020-09-30 0 0 0 9 699
August 2020 0 0 0 17 31626
July 2020 0 0 0 19 22860
June 2020 0 0 0 13 17877
May 2020 0 0 0 39 25734
2020-05-01 0 0 0 8 405
2020-05-02 0 0 0 11 438
2020-05-03 0 0 0 8 499
2020-05-04 0 0 0 8 506
2020-05-05 0 0 0 11 640
2020-05-06 0 0 0 39 723
2020-05-07 0 0 0 9 592
2020-05-08 0 0 0 9 482
2020-05-09 0 0 0 8 583
2020-05-10 0 0 0 10 560
2020-05-11 0 0 0 8 624
2020-05-12 0 0 0 12 660
2020-05-13 0 0 0 10 446
2020-05-14 0 0 0 9 2175
2020-05-15 0 0 0 7 443
2020-05-16 0 0 0 8 545
2020-05-17 0 0 0 10 658
2020-05-18 0 0 0 12 1936
2020-05-19 0 0 0 14 646
2020-05-20 0 0 0 10 539
2020-05-21 0 0 0 8 2440
2020-05-22 0 0 0 10 1114
2020-05-23 0 0 0 10 767
2020-05-24 0 0 0 10 1179
2020-05-25 0 0 0 8 557
2020-05-26 0 0 0 11 2714
2020-05-27 0 0 0 6 530
2020-05-28 0 0 0 8 523
2020-05-29 0 0 0 8 862
2020-05-30 0 0 0 7 524
2020-05-31 0 0 0 7 424
April 2020 0 0 0 15 20298
2020-04-01 0 0 0 14 584
2020-04-02 0 0 0 10 642
2020-04-03 0 0 0 13 635
2020-04-04 0 0 0 12 2478
2020-04-05 0 0 0 12 636
2020-04-06 0 0 0 11 633
2020-04-07 0 0 0 15 961
2020-04-08 0 0 0 9 598
2020-04-09 0 0 0 10 615
2020-04-10 0 0 0 11 477
2020-04-11 0 0 0 10 465
2020-04-12 0 0 0 9 455
2020-04-13 0 0 0 8 476
2020-04-14 0 0 0 8 437
2020-04-15 0 0 0 8 562
2020-04-16 0 0 0 8 475
2020-04-17 0 0 0 10 2506
2020-04-18 0 0 0 8 429
2020-04-19 0 0 0 9 390
2020-04-20 0 0 0 8 752
2020-04-21 0 0 0 8 424
2020-04-22 0 0 0 10 437
2020-04-23 0 0 0 8 578
2020-04-24 0 0 0 11 729
2020-04-25 0 0 0 9 869
2020-04-26 0 0 0 8 389
2020-04-27 0 0 0 8 425
2020-04-28 0 0 0 8 388
2020-04-29 0 0 0 8 379
2020-04-30 0 0 0 11 474
March 2020 0 0 0 209 26921
February 2020 0 0 0 168 36904
January 2020 0 0 0 101 23720
* 2019 1 3 27 101 1014062
December 2019 0 0 0 75 23398
November 2019 0 0 0 101 20926
2019-11-01 0 0 0 9 499
2019-11-02 0 0 0 9 511
2019-11-03 0 0 0 8 557
2019-11-04 0 0 0 8 2581
2019-11-05 0 0 0 8 543
2019-11-06 0 0 0 8 531
2019-11-07 0 0 0 8 380
2019-11-08 0 0 0 11 569
2019-11-09 0 0 0 11 435
2019-11-10 0 0 0 10 570
2019-11-11 0 0 0 9 3259
2019-11-12 0 0 0 6 445
2019-11-13 0 0 0 10 574
2019-11-14 0 0 0 9 573
2019-11-15 0 0 0 11 739
2019-11-16 0 0 0 9 1062
2019-11-17 0 0 0 8 653
2019-11-18 0 0 0 8 456
2019-11-19 0 0 0 10 419
2019-11-20 0 0 0 6 368
2019-11-21 0 0 0 8 468
2019-11-22 0 0 0 8 435
2019-11-23 0 0 0 9 408
2019-11-24 0 0 0 8 438
2019-11-25 0 0 0 10 494
2019-11-26 0 0 0 8 591
2019-11-27 0 0 0 9 497
2019-11-28 0 0 0 8 529
2019-11-29 0 0 0 15 472
2019-11-30 0 0 0 101 870
October 2019 0 0 0 14 14673
September 2019 0 0 0 11 15821
August 2019 0 0 0 16 26522
2019-08-01 0 0 0 12 702
2019-08-02 0 0 0 13 696
2019-08-03 0 0 0 11 519
2019-08-04 0 0 0 12 659
2019-08-05 0 0 0 13 727
2019-08-06 0 0 0 12 3164
2019-08-07 0 0 0 11 595
2019-08-08 0 0 0 10 651
2019-08-09 0 0 0 11 662
2019-08-10 0 0 0 12 577
2019-08-11 0 0 0 13 677
2019-08-12 0 0 0 11 681
2019-08-13 0 0 0 11 562
2019-08-14 0 0 0 11 607
2019-08-15 0 0 0 8 486
2019-08-16 0 0 0 8 490
2019-08-17 0 0 0 16 752
2019-08-18 0 0 0 11 610
2019-08-19 0 0 0 10 667
2019-08-20 0 0 0 10 651
2019-08-21 0 0 0 14 2457
2019-08-22 0 0 0 14 672
2019-08-23 0 0 0 11 1557
2019-08-24 0 0 0 8 490
2019-08-25 0 0 0 10 726
2019-08-26 0 0 0 9 480
2019-08-27 0 0 0 9 912
2019-08-28 0 0 0 9 972
2019-08-29 0 0 0 10 546
2019-08-30 0 0 0 9 972
2019-08-31 0 0 0 8 1603
July 2019 0 0 0 14 25531
June 2019 0 1 0 17 35036
May 2019 0 0 0 15 20880
April 2019 0 0 0 35 25014
March 2019 0 0 0 16 26062
February 2019 1 2 0 15 21961
January 2019 0 0 27 27 758238
* 2018 0 0 298 54 1044376
December 2018 0 0 50 38 279686
November 2018 0 0 36 54 118072
2018-11-01 0 0 1 18 4472
2018-11-02 0 0 0 12 3208
2018-11-03 0 0 3 12 2439
2018-11-04 0 0 2 47 2315
2018-11-05 0 0 2 14 3115
2018-11-06 0 0 0 12 4278
2018-11-07 0 0 1 12 4132
2018-11-08 0 0 0 14 4250
2018-11-09 0 0 3 36 5176
2018-11-10 0 0 1 17 5231
2018-11-11 0 0 0 37 4462
2018-11-12 0 0 0 24 3279
2018-11-13 0 0 0 34 3434
2018-11-14 0 0 0 54 5172
2018-11-15 0 0 0 54 3450
2018-11-16 0 0 3 40 4365
2018-11-17 0 0 0 16 3821
2018-11-18 0 0 0 15 3431
2018-11-19 0 0 1 41 5259
2018-11-20 0 0 0 30 3548
2018-11-21 0 0 1 26 3378
2018-11-22 0 0 1 26 3438
2018-11-23 0 0 0 35 3412
2018-11-24 0 0 1 15 3287
2018-11-25 0 0 2 31 4697
2018-11-26 0 0 0 17 4899
2018-11-27 0 0 1 39 3649
2018-11-28 0 0 5 16 3712
2018-11-29 0 0 1 42 4616
2018-11-30 0 0 7 22 4147
October 2018 0 0 25 53 128246
September 2018 0 0 34 19 53181
August 2018 0 0 31 24 38305
July 2018 0 0 19 24 33966
June 2018 0 0 34 32 188408
May 2018 0 0 30 18 85514
April 2018 0 0 13 21 32985
March 2018 0 0 10 22 20151
February 2018 0 0 11 22 34505
January 2018 0 0 5 20 31357
* 2017 3 3 35 22 143598
December 2017 0 0 23 22 21747
November 2017 0 0 3 20 12075
October 2017 0 0 1 19 14034
September 2017 0 0 0 18 11762
August 2017 2 2 1 18 10187
July 2017 0 0 0 18 10269
June 2017 1 1 1 7 9106
May 2017 0 0 4 11 12151
April 2017 0 0 0 9 12329
March 2017 0 0 0 9 11858
February 2017 0 0 2 7 8814
January 2017 0 0 0 8 9266
2017-01-01 0 0 0 3 123
2017-01-02 0 0 0 2 173
2017-01-03 0 0 0 6 342
2017-01-04 0 0 0 8 286
2017-01-05 0 0 0 6 375
2017-01-06 0 0 0 6 337
2017-01-07 0 0 0 5 358
2017-01-08 0 0 0 7 287
2017-01-09 0 0 0 6 305
2017-01-10 0 0 0 5 212
2017-01-11 0 0 0 4 193
2017-01-12 0 0 0 7 282
2017-01-13 0 0 0 5 213
2017-01-14 0 0 0 5 350
2017-01-15 0 0 0 6 267
2017-01-16 0 0 0 5 221
2017-01-17 0 0 0 6 280
2017-01-18 0 0 0 8 282
2017-01-19 0 0 0 4 233
2017-01-20 0 0 0 6 963
2017-01-21 0 0 0 8 396
2017-01-22 0 0 0 6 243
2017-01-23 0 0 0 5 219
2017-01-24 0 0 0 4 218
2017-01-25 0 0 0 5 271
2017-01-26 0 0 0 5 262
2017-01-27 0 0 0 4 668
2017-01-28 0 0 0 3 231
2017-01-29 0 0 0 6 279
2017-01-30 0 0 0 4 188
2017-01-31 0 0 0 6 209
* 2016 6 14 6 10 116675
December 2016 0 0 0 7 11453
November 2016 0 0 0 9 12836
October 2016 0 0 0 9 9636
September 2016 0 0 0 9 9468
August 2016 0 0 0 9 7152
2016-08-01 0 0 0 7 267
2016-08-02 0 0 0 5 204
2016-08-03 0 0 0 5 192
2016-08-04 0 0 0 6 178
2016-08-05 0 0 0 4 192
2016-08-06 0 0 0 5 181
2016-08-07 0 0 0 4 117
2016-08-08 0 0 0 3 113
2016-08-09 0 0 0 7 309
2016-08-10 0 0 0 3 315
2016-08-11 0 0 0 6 241
2016-08-12 0 0 0 4 224
2016-08-13 0 0 0 5 236
2016-08-14 0 0 0 5 212
2016-08-15 0 0 0 4 187
2016-08-16 0 0 0 3 165
2016-08-17 0 0 0 3 318
2016-08-18 0 0 0 2 186
2016-08-19 0 0 0 6 315
2016-08-20 0 0 0 6 354
2016-08-21 0 0 0 7 293
2016-08-22 0 0 0 9 315
2016-08-23 0 0 0 7 406
2016-08-24 0 0 0 4 165
2016-08-25 0 0 0 5 249
2016-08-26 0 0 0 4 468
2016-08-27 0 0 0 3 126
2016-08-28 0 0 0 4 117
2016-08-29 0 0 0 7 114
2016-08-30 0 0 0 5 177
2016-08-31 0 0 0 7 216
July 2016 0 0 0 8 6573
June 2016 0 0 0 7 10148
May 2016 1 1 0 8 9538
April 2016 0 0 0 8 8543
March 2016 0 0 1 9 10731
February 2016 5 7 5 10 11753
January 2016 0 6 0 7 8844
* 2015 156 464 108 27 74209
December 2015 4 16 1 8 8618
November 2015 7 38 3 8 16429
October 2015 40 110 30 11 24181
September 2015 63 128 58 10 23553
August 2015 13 42 2 27 1428
2015-08-01 0 0 0 4 0
2015-08-02 0 0 0 8 0
2015-08-03 0 0 0 5 0
2015-08-04 1 2 0 5 0
2015-08-05 0 0 0 7 0
2015-08-06 0 0 0 7 0
2015-08-07 0 0 0 6 0
2015-08-08 0 1 0 5 0
2015-08-09 0 0 0 6 0
2015-08-10 0 0 0 6 0
2015-08-11 1 3 0 5 0
2015-08-12 0 0 0 6 0
2015-08-13 0 1 0 8 0
2015-08-14 1 1 1 7 0
2015-08-15 1 2 0 6 0
2015-08-16 0 3 0 5 0
2015-08-17 0 0 0 6 0
2015-08-18 1 3 0 6 0
2015-08-19 0 1 0 5 0
2015-08-20 0 0 0 6 0
2015-08-21 0 0 0 6 0
2015-08-22 0 0 0 5 0
2015-08-23 0 1 0 6 0
2015-08-24 0 0 0 7 0
2015-08-25 2 2 0 6 0
2015-08-26 0 1 0 7 0
2015-08-27 1 2 0 6 0
2015-08-28 1 5 1 7 0
2015-08-29 0 0 0 6 0
2015-08-30 2 4 0 5 343
2015-08-31 2 10 0 27 1085
July 2015 4 29 2 10 0
June 2015 4 34 4 8 0
May 2015 12 36 4 12 0
April 2015 2 6 0 12 0
March 2015 3 9 2 19 0
February 2015 0 4 1 10 0
January 2015 4 12 1 17 0
* 2014 140 517 725 43 0
December 2014 2 44 647 21 0
November 2014 2 6 7 15 0
October 2014 6 14 6 14 0
September 2014 7 21 1 43 0
August 2014 19 67 11 13 0
July 2014 19 80 7 7 0
June 2014 3 8 1 7 0
May 2014 18 59 10 9 0
April 2014 11 48 1 9 0
March 2014 13 40 8 8 0
2014-03-01 0 0 0 5 0
2014-03-02 1 2 0 7 0
2014-03-03 0 3 0 3 0
2014-03-04 0 0 0 5 0
2014-03-05 0 0 0 3 0
2014-03-06 2 4 0 7 0
2014-03-07 0 1 1 5 0
2014-03-08 0 0 1 4 0
2014-03-09 2 4 1 5 0
2014-03-10 0 3 0 4 0
2014-03-11 0 0 0 7 0
2014-03-12 0 0 0 6 0
2014-03-13 0 2 0 4 0
2014-03-14 0 0 0 5 0
2014-03-15 1 4 0 5 0
2014-03-16 0 0 0 6 0
2014-03-17 1 1 1 5 0
2014-03-18 0 0 0 7 0
2014-03-19 0 4 0 5 0
2014-03-20 0 0 0 5 0
2014-03-21 0 0 0 6 0
2014-03-22 0 0 0 5 0
2014-03-23 0 0 0 7 0
2014-03-24 1 1 0 6 0
2014-03-25 0 0 0 6 0
2014-03-26 1 1 0 5 0
2014-03-27 0 0 0 6 0
2014-03-28 1 1 2 8 0
2014-03-29 1 3 1 6 0
2014-03-30 0 0 0 4 0
2014-03-31 2 6 1 7 0
February 2014 10 30 7 10 0
January 2014 30 100 19 12 0
* 2013 378 1276 170 16 0
December 2013 37 135 18 13 0
November 2013 17 73 10 15 0
October 2013 25 84 15 9 0
2013-10-01 5 11 1 9 0
2013-10-02 0 2 1 5 0
2013-10-03 1 2 1 6 0
2013-10-04 0 0 0 5 0
2013-10-05 3 3 2 5 0
2013-10-06 1 9 1 7 0
2013-10-07 0 1 0 4 0
2013-10-08 1 5 0 6 0
2013-10-09 2 5 2 6 0
2013-10-10 0 0 0 4 0
2013-10-11 0 0 0 4 0
2013-10-12 1 3 0 4 0
2013-10-13 2 10 0 5 0
2013-10-14 0 7 0 8 0
2013-10-15 0 0 0 4 0
2013-10-16 0 0 0 4 0
2013-10-17 0 0 0 4 0
2013-10-18 1 1 0 4 0
2013-10-19 0 0 1 7 0
2013-10-20 0 1 0 4 0
2013-10-21 0 0 1 7 0
2013-10-22 0 0 0 5 0
2013-10-23 1 1 0 5 0
2013-10-24 1 5 0 5 0
2013-10-25 1 4 1 6 0
2013-10-26 0 3 0 5 0
2013-10-27 2 4 0 4 0
2013-10-28 1 3 2 6 0
2013-10-29 1 1 0 5 0
2013-10-30 1 3 2 6 0
2013-10-31 0 0 0 5 0
September 2013 40 124 27 8 0
August 2013 63 181 23 15 0
July 2013 25 65 14 12 0
June 2013 15 40 5 8 0
May 2013 27 94 7 9 0
April 2013 48 135 17 11 0
March 2013 26 140 7 13 0
February 2013 23 114 6 9 0
January 2013 32 91 21 16 0
* 2012 91 443 1617 21 0
December 2012 6 23 1033 21 0
November 2012 1 8 567 12 0
October 2012 1 5 0 6 0
September 2012 11 61 2 6 0
August 2012 13 82 0 8 0
July 2012 3 20 0 10 0
2012-07-01 0 0 0 3 0
2012-07-02 0 1 0 10 0
2012-07-03 0 1 0 3 0
2012-07-04 0 0 0 2 0
2012-07-05 0 1 0 3 0
2012-07-06 0 0 0 3 0
2012-07-07 0 0 0 4 0
2012-07-08 0 0 0 3 0
2012-07-09 0 0 0 3 0
2012-07-10 1 3 0 3 0
2012-07-11 0 2 0 3 0
2012-07-12 1 3 0 4 0
2012-07-13 1 2 0 3 0
2012-07-14 0 3 0 3 0
2012-07-15 0 0 0 3 0
2012-07-16 0 0 0 3 0
2012-07-17 0 1 0 4 0
2012-07-18 0 0 0 3 0
2012-07-19 0 0 0 4 0
2012-07-20 0 0 0 2 0
2012-07-21 0 0 0 3 0
2012-07-22 0 0 0 2 0
2012-07-23 0 0 0 2 0
2012-07-24 0 2 0 2 0
2012-07-25 0 0 0 3 0
2012-07-26 0 1 0 4 0
2012-07-27 0 0 0 3 0
2012-07-28 0 0 0 2 0
2012-07-29 0 0 0 2 0
2012-07-30 0 0 0 7 0
2012-07-31 0 0 0 4 0
June 2012 6 26 1 6 0
May 2012 25 123 6 6 0
April 2012 5 14 2 7 0
2012-04-01 0 0 0 3 0
2012-04-02 0 0 0 3 0
2012-04-03 0 0 0 3 0
2012-04-04 0 0 0 4 0
2012-04-05 1 1 0 3 0
2012-04-06 0 0 0 4 0
2012-04-07 1 3 0 3 0
2012-04-08 0 0 0 2 0
2012-04-09 0 3 0 7 0
2012-04-10 1 3 1 3 0
2012-04-11 0 0 0 4 0
2012-04-12 1 2 0 5 0
2012-04-13 0 0 0 3 0
2012-04-14 0 0 0 3 0
2012-04-15 0 0 0 2 0
2012-04-16 0 0 1 3 0
2012-04-17 0 0 0 2 0
2012-04-18 0 1 0 5 0
2012-04-19 0 0 0 4 0
2012-04-20 0 0 0 3 0
2012-04-21 0 0 0 3 0
2012-04-22 0 0 0 3 0
2012-04-23 0 0 0 5 0
2012-04-24 1 1 0 2 0
2012-04-25 0 0 0 2 0
2012-04-26 0 0 0 3 0
2012-04-27 0 0 0 4 0
2012-04-28 0 0 0 4 0
2012-04-29 0 0 0 2 0
2012-04-30 0 0 0 3 0
March 2012 20 77 6 7 0
February 2012 0 2 0 6 0
January 2012 0 2 0 5 0
2012-01-01 0 0 0 2 0
2012-01-02 0 0 0 2 0
2012-01-03 0 0 0 3 0
2012-01-04 0 0 0 2 0
2012-01-05 0 0 0 2 0
2012-01-06 0 0 0 2 0
2012-01-07 0 0 0 3 0
2012-01-08 0 0 0 1 0
2012-01-09 0 0 0 3 0
2012-01-10 0 0 0 2 0
2012-01-11 0 0 0 3 0
2012-01-12 0 0 0 2 0
2012-01-13 0 0 0 3 0
2012-01-14 0 0 0 3 0
2012-01-15 0 0 0 3 0
2012-01-16 0 0 0 3 0
2012-01-17 0 1 0 2 0
2012-01-18 0 0 0 3 0
2012-01-19 0 0 0 3 0
2012-01-20 0 0 0 2 0
2012-01-21 0 1 0 1 0
2012-01-22 0 0 0 3 0
2012-01-23 0 0 0 2 0
2012-01-24 0 0 0 2 0
2012-01-25 0 0 0 2 0
2012-01-26 0 0 0 3 0
2012-01-27 0 0 0 5 0
2012-01-28 0 0 0 2 0
2012-01-29 0 0 0 3 0
2012-01-30 0 0 0 3 0
2012-01-31 0 0 0 3 0
* 2011 92 298 749 12 0
December 2011 2 4 3 5 0
November 2011 41 102 729 12 0
October 2011 3 9 5 2 0
September 2011 8 46 1 3 0
August 2011 31 104 7 7 0
July 2011 7 33 4 3 0
Top